USTA Georgia Road to the Masters Championships
The USTA Georgia Road to the Masters Championships is a series of tournaments throughout the year where players get 100 points per main draw singles win and 50 points per consolation draw win. The goal is to qualify for the final tournament, where only the best 8 players in each division will compete for the ultimate title of USTA Georgia Master. Besides accumulating National ranking points, players have separate standings for The Road that will be published here every month.
Points earned in any age division will count towards standings in The Road even if the player ages up. Eligibility for the finals will be determined by standings and player’s age in November.
USTA Georgia Road to the Masters Match! Tennis App Ranking List
2024 Masters Tournament Calendar
Start Date | End Date | Tournament ID | Tournament Name | Facility |
3/8/24 | 3/10/24 | 24-08838 | 2024 USTA Georgia Road to the Masters #1 | Laurel Park, Marietta |
4/19/2024 | 4/21/2024 | 24-06974 | APEX Tennis Spring Chps (A 2024 USTA Georgia Road to the Masters Event #2) | Laurel Park, Marietta |
5/10/24 | 5/12/24 | 24-64606 | 2024 USTA Georgia Road to the Masters #3 | Laurel Park, Marietta |
7/12/24 | 7/14/24 | 24-50536 | 2024 USTA Georgia Road to the Masters #4 | Laurel Park, Marietta |
9/13/2024 | 9/15/2024 | 24-37355 | 2024 USTA Georgia Road to the Masters #5 | Laurel Park, Marietta |
TBD | TBD | TBD | TBD | TBD |
12/13/2024 | 12/15/2024 | 24-29273 | 2024 USTA Georgia Road to the Masters Final |
Laurel Park, Marietta |
USTA Georgia Contact:
Eva Marie McCravy
Director of Competition
mccravy@ustageorgia.com
404-256-9543 x 103